Gregorian & Islamic Calendar 2024
The Hijri calendar, or the Islamic calendar, is a lunar calendar used by Muslims worldwide. It consists of 12 months based on the moon’s phases, each month having 29 or 30 days. Thus, there are 354 or 355 days in a Hijri year.
The sighting of the new moon determines the start of each month. The Hijri calendar is important for religious observances and marking Islamic events, such as Ramadan and Hajj, which occur yearly in specific Hijri months.
Today Islamic (Hijri) & Gregorian Date
Today’s Date
23 Rabi al akhir 1446 (Hijri)
Current Islamic Year
Since 8 July 2024 CE, the current Islamic year is 1446 AH
Name of Islamic months
No. | Name | Arabic | Meaning | Note |
---|---|---|---|---|
1 | Muḥarram | ٱلْمُحَرَّم | forbidden | It is often considered the pre-Islamic summer. Jumādá may also be related to a verb meaning “to freeze;” another account relates that water would freeze during this time of year. |
2 | Ṣafar | صَفَر | void | A sacred month, so-called because battle and all kinds of fighting are forbidden (ḥarām) during this month. Muḥarram includes ‘Āshūrā,’ the tenth day. |
3 | Rabī‘ al-awwal | رَبِيع ٱلْأَوَّل | the first spring | Marked the time of year when Arab tribes dispersed to find water. Sha‘bān may also be related to a verb meaning “to be in between two things.” Another account relates that it was called thus because the month lies between Rajab and Ramaḍān. |
4 | Rabī‘ ath-thānī | رَبِيع ٱلْآخِر | the second spring | |
5 | Jumādá al-ūlá | جُمَادَىٰ ٱلْأُولَىٰ | the first of parched land | Burning is related to fasting, as in an empty stomach, one’s worldly desires will burn. Supposedly so called because of high temperatures caused by the excessive heat of the sun. Ramaḍān is the most venerated month of the Hijri calendar. During this time, Muslims must fast from pre-dawn till sunset and should give charity to the poor and needy. |
6 | Jumādá al-ākhirah | جُمَادَىٰ ٱلْآخِرَة | the last of parched land | It also means to graze because cattle were grazed during this month. It is also a very holy month of celebration for many Muslims, as it was the month the Prophet Muhammad was born. |
7 | Rajab | رَجَب | respect, honour | This is the second sacred month in which fighting is forbidden. Rajab may also be related to a verb meaning “to remove”, so called because pre-Islamic Arabs would remove the heads of their spears and refrain from fighting. |
8 | Sha‘bān | شَعْبَان | scattered | Marked the time of year when Arab tribes dispersed to find water. Sha‘bān may also be related to a verb meaning “to be in between two things”. Another account relates that it was called thus because the month lies between Rajab and Ramaḍān. |
9 | Ramaḍān | رَمَضَان | burning heat | Burning is related to fasting, as in an empty stomach, one’s worldly desire will burn. Supposedly so called because of high temperatures caused by the excessive heat of the sun. Ramaḍān is the most venerated month of the Hijri calendar. During this time, Muslims must fast from pre-dawn till sunset and should give charity to the poor and needy. |
10 | Shawwāl | شَوَّال | raised | She-camels would normally be in calf at this time of year and raise their tails. |
11 | Dhū al-Qa‘dah | ذُو ٱلْقَعْدَة | the one of truce/sitting | This is a holy month during which war is banned. People are allowed to defend themselves if attacked. |
12 | Dhū al-Ḥijjah | ذُو ٱلْحِجَّة | the one of pilgrimage | A sacred month, so-called because battle and all kinds of fighting are forbidden (ḥarām) during this month. Muḥarram includes Ashura, the tenth day. |
May ( Shawwal | Dhu l-Kada 1445)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 22 | 2 23 | 3 24 | 4 25 | |||
5 26 | 6 27 | 7 28 | 8 29 | 9 1 | 10 2 | 11 3 |
12 4 | 13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 |
19 11 | 20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 |
26 18 | 27 19 | 28 20 | 29 21 | 30 22 | 31 23 |
January( Jumada Al-Akhirah 1445 –
Rajab 1445)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 18 | 2 19 | 3 20 | 4 21 | 5 22 | 6 23 | |
7 24 | 8 25 | 9 26 | 10 27 | 11 28 | 12 29 | 13 30 |
14 1 | 15 2 | 16 3 | 17 4 | 18 5 | 19 6 | 20 7 |
21 8 | 22 9 | 23 10 | 24 11 | 25 12 | 26 13 | 27 14 |
28 15 | 29 16 | 30 17 | 31 18 |
February(Rajab 1445 –
Shaban 1445)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 19 | 2 20 | 3 21 | ||||
4 22 | 5 23 | 6 24 | 7 25 | 8 26 | 9 27 | 10 28 |
11 29 | 12 1 | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 |
18 7 | 19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13 |
25 14 | 26 15 | 27 16 | 28 17 | 29 18 |
March(Shaban 1445 –
Ramadan 1445)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 19 | 2 20 | |||||
3 21 | 4 22 | 5 23 | 6 24 | 7 25 | 8 26 | 9 27 |
10 28 | 11 29 | 12 1 | 13 2 | 14 3 | 15 4 | 16 5 |
17 6 | 18 7 | 19 8 | 20 9 | 21 10 | 22 11 | 23 12 |
24 13 | 25 14 | 26 15 | 27 16 | 28 17 | 29 18 | 30 19 |
31 20 |
April(Ramadan 1445 –
Shawwal 1445)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 21 | 2 22 | 3 23 | 4 24 | 5 25 | 6 26 | |
7 27 | 8 28 | 9 29 | 10 30 | 11 1 | 12 2 | 13 3 |
14 4 | 15 5 | 16 6 | 17 7 | 18 8 | 19 9 | 20 10 |
21 11 | 22 12 | 23 13 | 24 14 | 25 15 | 26 16 | 27 17 |
28 18 | 29 19 | 30 20 |
May(Shawwal 1445 –
Dhul Qadah 1445)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 21 | 2 22 | 3 23 | 4 24 | |||
5 25 | 6 26 | 7 27 | 8 28 | 9 29 | 10 1 | 11 2 |
12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 | 18 9 |
19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 | 25 16 |
26 17 | 27 18 | 28 19 | 29 20 | 30 21 | 31 22 |
June(Dhul Qadah 1445 –
Dhul Hijjah 1445)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 23 | ||||||
2 24 | 3 25 | 4 26 | 5 27 | 6 28 | 7 29 | 8 1 |
9 2 | 10 3 | 11 4 | 12 5 | 13 6 | 14 7 | 15 8 |
16 9 | 17 10 | 18 11 | 19 12 | 20 13 | 21 14 | 22 15 |
23 16 | 24 17 | 25 18 | 26 19 | 27 20 | 28 21 | 29 22 |
30 23 |
July(Dhul Hijjah 1445 –
Muharram 1446)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 24 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 | |
7 30 | 8 1 | 9 2 | 10 3 | 11 4 | 12 5 | 13 6 |
14 7 | 15 8 | 16 9 | 17 10 | 18 11 | 19 12 | 20 13 |
21 14 | 22 15 | 23 16 | 24 17 | 25 18 | 26 19 | 27 20 |
28 21 | 29 22 | 30 23 | 31 24 |
August(Muharram 1446 –
Safar 1446)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 25 | 2 26 | 3 27 | ||||
4 28 | 5 29 | 6 1 | 7 2 | 8 3 | 9 4 | 10 5 |
11 6 | 12 7 | 13 8 | 14 9 | 15 10 | 16 11 | 17 12 |
18 13 | 19 14 | 20 15 | 21 16 | 22 17 | 23 18 | 24 19 |
25 20 | 26 21 | 27 22 | 28 23 | 29 24 | 30 25 | 31 26 |
September(Safar 1446 –
Rabi ul Awal 1446)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 27 | 2 28 | 3 29 | 4 30 | 5 1 | 6 2 | 7 3 |
8 4 | 9 5 | 10 6 | 11 7 | 12 8 | 13 9 | 14 10 |
15 11 | 16 12 | 17 13 | 18 14 | 19 15 | 20 16 | 21 17 |
22 18 | 23 19 | 24 20 | 25 21 | 26 22 | 27 23 | 28 24 |
29 25 | 30 26 |
October(Rabi ul Awal 1446 –
Rabi Al-Akhar 1446)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 27 | 2 28 | 3 29 | 4 30 | 5 1 | ||
6 2 | 7 3 | 8 4 | 9 5 | 10 6 | 11 7 | 12 8 |
13 9 | 14 10 | 15 11 | 16 12 | 17 13 | 18 14 | 19 15 |
20 16 | 21 17 | 22 18 | 23 19 | 24 20 | 25 21 | 26 22 |
27 23 | 28 24 | 29 25 | 30 26 | 31 27 |
November(Rabi Al-Akhar 1446 –
Jumada Al-Awwal 1446)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 28 | 2 29 | |||||
3 30 | 4 1 | 5 2 | 6 3 | 7 4 | 8 5 | 9 6 |
10 7 | 11 8 | 12 9 | 13 10 | 14 11 | 15 12 | 16 13 |
17 14 | 18 15 | 19 16 | 20 17 | 21 18 | 22 19 | 23 20 |
24 21 | 25 22 | 26 23 | 27 24 | 28 25 | 29 26 | 30 27 |
December(Jumada Al-Awwal 1446 –
Jumada Al-Akhirah 1446)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 28 | 2 29 | 3 1 | 4 2 | 5 3 | 6 4 | 7 5 |
8 6 | 9 7 | 10 8 | 11 9 | 12 10 | 13 11 | 14 12 |
15 13 | 16 14 | 17 15 | 18 16 | 19 17 | 20 18 | 21 19 |
22 20 | 23 21 | 24 22 | 25 23 | 26 24 | 27 25 | 28 26 |
29 27 | 30 28 | 31 29 |