Today’s Prayer time in Multan
Multan, known as the “city of stains,” is the seventh largest city in Pakistan. It is located in the province of Punjab and has 1.8 million Muslims. Today, 26 October 2024, Prayer time in Multan is fajar at 4:56, zuhr at 12:00, asr at 4:04, maghrib at 05:43, and Isha at 7:03. Prayer is the second pillar of Islam.
It is a significant duty for every Muslim to pray all the salah at the proper time, as Allah’s direct message guides us to attain His blessings. By offering salat, you will fulfill all your requirements and faith because around 1.9 billion Muslims live worldwide.
Sunrise time: 06:16 AM
Sunset time: 05:43 PM
Today’s Fajr, Dhuhr, Asr, Maghrib, and Isha Prayer Times
Fajr
04:56 AM
Duhur
12:00 PM
Asr
04:04 PM
Maghrib
05:43 PM
Isha
07:03 PM
Prophet Muhammad (peace be upon him) said:
“أَحَبُّ الأَعْمَالِ إِلَى اللَّهِ تَعَالَى الصَّلاَةُ فِي أَوَّلِ وَقْتِهَا”
Translation:
“The most beloved deeds to Allah are the prayers performed at their earliest time.”
As you know, Pakistan is the second-largest Muslim community in the world. Because of the sun’s location, prayer times vary for different locations. The weekly and monthly azan and salah times for Multan are in the tables below.
Weekly Prayer Times (Azan and Salah Times) for Multan
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Oct 12 | 4:55 AM | 6:14 AM | 12:01 PM | 4:07 PM | 5:46 PM | 7:06 PM |
Oct 13 | 4:55 AM | 6:15 AM | 12:00 PM | 4:06 PM | 5:45 PM | 7:05 PM |
Oct 14 | 4:56 AM | 6:16 AM | 12:00 PM | 4:05 PM | 5:44 PM | 7:04 PM |
Oct 15 | 4:56 AM | 6:16 AM | 12:00 PM | 4:04 PM | 5:43 PM | 7:03 PM |
Oct 16 | 4:57 AM | 6:17 AM | 12:00 PM | 4:04 PM | 5:42 PM | 7:02 PM |
Oct 17 | 4:58 AM | 6:18 AM | 11:59 AM | 4:03 PM | 5:41 PM | 7:01 PM |
Oct 18 | 4:58 AM | 6:18 AM | 11:59 AM | 4:02 PM | 5:40 PM | 7:00 PM |
Oct 19 | 4:59 AM | 6:19 AM | 11:59 AM | 4:01 PM | 5:39 PM | 6:59 PM |
Oct 20 | 4:59 AM | 6:20 AM | 11:59 AM | 4:00 PM | 5:38 PM | 6:58 PM |
Monthly Prayer Times (Azan and Salah Times) for Multan August 2024
Days are gone when people use printed calendars to determine prayer times. In this era, fulfilling requirements about Islam and Understanding the Structure of Daily Prayers is just a piece of cake.
Prayer Time Calculation Method
This table summarises some critical factors when calculating Islamic prayer times: the calculation method, latitude and longitude in degrees and minutes, and the juristic method adopted, like Hanafi. These elements are necessary for correctly dedicating prayer times to location and Islamic Law.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Oct 01 | 4:48 AM | 6:08 AM | 12:04 PM | 4:19 PM | 5:59 PM | 7:19 PM |
Oct 02 | 4:49 AM | 6:08 AM | 12:03 PM | 4:18 PM | 5:58 PM | 7:18 PM |
Oct 03 | 4:49 AM | 6:09 AM | 12:03 PM | 4:17 PM | 5:57 PM | 7:16 PM |
Oct 04 | 4:50 AM | 6:09 AM | 12:03 PM | 4:16 PM | 5:56 PM | 7:15 PM |
Oct 05 | 4:50 AM | 6:10 AM | 12:02 PM | 4:15 PM | 5:54 PM | 7:14 PM |
Oct 06 | 4:51 AM | 6:11 AM | 12:02 PM | 4:14 PM | 5:53 PM | 7:13 PM |
Oct 07 | 4:52 AM | 6:11 AM | 12:02 PM | 4:13 PM | 5:52 PM | 7:12 PM |
Oct 08 | 4:52 AM | 6:12 AM | 12:02 PM | 4:11 PM | 5:51 PM | 7:10 PM |
Oct 09 | 4:53 AM | 6:12 AM | 12:01 PM | 4:10 PM | 5:50 PM | 7:09 PM |
Oct 10 | 4:53 AM | 6:13 AM | 12:01 PM | 4:09 PM | 5:49 PM | 7:08 PM |
Oct 11 | 4:54 AM | 6:14 AM | 12:01 PM | 4:08 PM | 5:47 PM | 7:07 PM |
Oct 12 | 4:55 AM | 6:14 AM | 12:01 PM | 4:07 PM | 5:46 PM | 7:06 PM |
Oct 13 | 4:55 AM | 6:15 AM | 12:00 PM | 4:06 PM | 5:45 PM | 7:05 PM |
Oct 14 | 4:56 AM | 6:16 AM | 12:00 PM | 4:05 PM | 5:44 PM | 7:04 PM |
Oct 15 | 4:56 AM | 6:16 AM | 12:00 PM | 4:04 PM | 5:43 PM | 7:03 PM |
Oct 16 | 4:57 AM | 6:17 AM | 12:00 PM | 4:04 PM | 5:42 PM | 7:02 PM |
Oct 17 | 4:58 AM | 6:18 AM | 11:59 AM | 4:03 PM | 5:41 PM | 7:01 PM |
Oct 18 | 4:58 AM | 6:18 AM | 11:59 AM | 4:02 PM | 5:40 PM | 7:00 PM |
Oct 19 | 4:59 AM | 6:19 AM | 11:59 AM | 4:01 PM | 5:39 PM | 6:59 PM |
Oct 20 | 4:59 AM | 6:20 AM | 11:59 AM | 4:00 PM | 5:38 PM | 6:58 PM |
Oct 21 | 5:00 AM | 6:20 AM | 11:59 AM | 3:59 PM | 5:37 PM | 6:57 PM |
Oct 22 | 5:01 AM | 6:21 AM | 11:59 AM | 3:58 PM | 5:36 PM | 6:56 PM |
Oct 23 | 5:01 AM | 6:22 AM | 11:58 AM | 3:57 PM | 5:35 PM | 6:55 PM |
Oct 24 | 5:02 AM | 6:22 AM | 11:58 AM | 3:56 PM | 5:34 PM | 6:54 PM |
Oct 25 | 5:03 AM | 6:23 AM | 11:58 AM | 3:55 PM | 5:33 PM | 6:53 PM |
Oct 26 | 5:03 AM | 6:24 AM | 11:58 AM | 3:54 PM | 5:32 PM | 6:52 PM |
Oct 27 | 5:04 AM | 6:25 AM | 11:58 AM | 3:53 PM | 5:31 PM | 6:52 PM |
Oct 28 | 5:05 AM | 6:25 AM | 11:58 AM | 3:53 PM | 5:30 PM | 6:51 PM |
Oct 29 | 5:05 AM | 6:26 AM | 11:58 AM | 3:52 PM | 5:29 PM | 6:50 PM |
Prayer Time Calculation Method
This table summarises some critical factors when calculating Islamic prayer times:
These elements are necessary for correctly dedicating prayer times to location and Islamic Law.
Calculation Methods | Latitude / Longitude | Juristic Methods |
---|---|---|
University of Islamic Sciences, Karachi | 30.1956 / 71.4753 | Hanafi (Method & Fiqah) |
Famous Mosques in Multan
Multan Prayer Times Today
Multan Azan Time Today
Namaz Rakats
Fajr
Total = 4 Rakats
Duhur
Total = 12 Rakats
Asr
Total = 8 Rakats
Maghrib
Total = 7 Rakats
Isha
Total = 17 Rakats
Jummah
Total = 14 Rakats
Journey of Prayer: Explore the Azan